Please click here to access SCM Equipment Booking System
Equipment | Code | Location | Officer | Ext. |
---|---|---|---|---|
Biological Safety Cabinets | --- | SCM606 | Lee Sally | 2482 |
Biological Safety Cabinets | --- | SCM606 | Lee Sally | 2482 |
CO2 Incubators | --- | SCM606 | Lee Sally | 2482 |
CO2 Incubators | --- | SCM608 | Lee Sally | 2482 |
Ultracentrifuge | --- | SCM607 | Cheung Hilda | 5563 |
Flow Cytometer | --- | SCM604 | Chan Nickie | 2430 |
Real-Time PCR Instrument | --- | SCM609 | Cheung Hilda | 5563 |
2D Gel Electrophoresis System | --- | SCM609 | Cheung Hilda | 5563 |
Molecular Imager System | --- | SCM609 | Cheung Hilda | 5563 |
UV Spectrophotometer | --- | SCM609 | Cheung Hilda | 5563 |
Equipment | Code | Location | Officer | Ext. |
---|---|---|---|---|
EXAKT® Cut / Grinding System | --- | SCM609 | Cheung Hilda | 5563 |
Leica Cryostat | --- | SCM705 | Wong Queenie | 2936 |
Leica Rotary Microtome | --- | Chan Nickie | 2430 | |
The Lumina XR Series III | --- | SCM602 | Chan Nickie | 2430 |
SCANO® vivaCT 40 | --- | SCM601A | Chan Nickie | 2430 |
BIOQUANTOSTEO Analysis System | --- | SCM301B | Chan Nickie | 2430 |
Laser Captured Microdissection | --- | SCM604 | Wong Queenie | 2936 |
Fluorescent microscope with imageacquisition system | --- | SCM609 | Lee Sally | 2482 |
Axioplan 2 and Axiophot 2 Universal Microscopes | --- | Lee Sally | 2482 | |
Faxitron MX-20 Digital RadiographySystem | --- | SCM601A | Chan Nickie | 2430 |
Personal Imaging System | --- | SCM604 | Lee Sally | 2482 |
Equipment | Equipment Code | Location | Officer | Ext. |
---|---|---|---|---|
Accelerated Solvent Extraction System | ASE | SCM707 | Chan CL | 2948 |
Dissolution Tester | DT1 | SCM708 | Chen Xiaoyu | 2930 |
Fourier Transform Mid-/Near-Infrared Spectrometer | FTIR2 | SCM708 | Ho Alan | 2957 |
Gas Chromatography Mass Spectrometer System | --- | SCM802 | Ho Alan | 2957 |
GC/MS PolarisQ Ion Trap MS with Electron Capture Detector | GCMS1 | SCM707 | Chan CL | 2948 |
GC with Electron Capture Detector | --- | Chan CL | 2948 | |
Gel Permeation Chromatography (GPC) System | GPC1 | SCM708 | Chan CL | 2948 |
High Speed Countercurrent Chromatography | --- | SCM802 | Ho Alan | 2957 |
HPLC Method Development System | HPLC2 | SCM708 | Chan CL | 2948 |
HPLC with Diode Array Detector (HPLC-DAD) | --- | SCM802 | Ho Alan | 2957 |
HPLC with Diode Array Detector | --- | SCM708 | Ho Alan | 2957 |
HPLC with Diode Array Detector and Flourescence Detector | HPLC3 | SCM708 | Ho Alan | 2957 |
HPLC-DAD/ Evaporative Light Scattering Detector (HPLC-DAD/ELSD) | HPLC1 | SCM708 | Ho Alan | 2957 |
HPLC-DAD/ Evaporative Light Scattering Detector (HPLC-DAD/ELSD) | --- | SCM802 | Ho Alan | 2957 |
Inductively Coupled Plasma Mass Spectrometer | ICPMS1 | SCM707A | Chan CL | 2948 |
Large Scale Rotary Evaporator, 20L | --- | SCM801 | Chen Xiaoyu | 2930 |
LC/MS Ion-trap Mass Spectrometer with NanoLC | --- | SCM609A | Ho Alan | 2957 |
LC/MS Micro TOF-Q with UHPLC | --- | SCM802 | Ho Alan | 2957 |
LC/MS Triple Quadrupole MS with UHPLC | LCMS2 | SCM707 | Chan CL | 2948 |
LC/MS Ultra High Definition Accurate Mass Quadrupole TOF MS | LCMS3 | SCM707 | Chan CL | 2948 |
LC/MS Chip-based Electrospray Ionisation Source with Nanoflow HPLC | --- | SCM707 | Chan CL | 2948 |
LC with Dual Micro Pump SCIEX | --- | SCM707 | Chan CL | 2948 |
MALDI-TOF/TOF System | --- | SCM609A | Ho Alan | 2957 |
Microwave Digestor (SCM701A) | SCM701A | Ho Alan | 2957 | |
Pharmaceutics equipments | --- | SCM801 | Chen Xiaoyu | 2930 |
Preparative HPLC System with UV Detector | --- | SCM802 | Ho Alan | 2957 |
Preparative Medium Pressure Liquid Chromatography System | MPLC1 | SCM708 | Chan CL | 2948 |
Supercritical Fluid Extractor | SCM708 | Chan CL | 2948 | |
Thermogravimetric/Differential Thermal Analyzer with IR Detector | --- | SCM801 | Chen Xiaoyu | 2930 |
Thin Layer Chromatogram ATS3 Samplers | TLC3 | SCM708 | Chan CL | 2948 |
Thin Layer Chromatogram ATS4 Samplers | TLC4 | SCM708 | Chan CL | 2948 |
Thin Layer Chromatogram Imaging System | TLC1 | SCM708 | Chan CL | 2948 |
Thin Layer Chromatogram Scanning System | TLC2 | SCM708 | Chan CL | 2948 |
TLC Automated Multiple Development System | TLC5 | SCM707 | Chan CL | 2948 |
TLC Automatic Development Chamber | --- | SCM707 | Chan CL | 2948 |
UPLC System with PDA and ELS Detector | --- | SCM801 | Chen Xiaoyu | 2930 |
Equipment | Code | Location | Officer | Ext. |
---|---|---|---|---|
NAPRALERT Database System |
--- | --- | Liu Kanglun | 2078 |
Equipment | Code | Location | Officer | Ext. |
---|---|---|---|---|
Steam Sterilizer for animal cages | --- | --- | Yeung WP | 2079 |
Name | Area | Tel No. | Office | |
---|---|---|---|---|
Chan Chi Leung | Synthesis & Pharmaceutics & Chemical Analysis | 3411 2948 | SCM 707 | clchan@hkbu.edu.hk |
Chan Nickie | Histopathology & Bio-imaging, Cellular & Molecular Biology | 3411 2430 | SCM 505 | nickie@hkbu.edu.hk |
Cheung Hilda | Cellular & Molecular Biology, Histopathology & Bio-imaging | 3411 5563 | SCM 603 | hildacys@hkbu.edu.hk |
Chu Carol | Experimental Animal Center, Cellular & Molecular Biology | 3411 2429 | SCM 603 | carolcc@hkbu.edu.hk |
Ho Alan | Mass Spectrometry | 3411 2957 | SCM 505 | alanhhm@hkbu.edu.hk |
Lee Sally | Cellular & Molecular Biology, Histopathology & Bio-imaging | 3411 2482 | SCM 603 | sallylee@hkbu.edu.hk |
Liu Kanglun | Experimental Animal Center, Synthesis & Pharmaceutics & Chemical Analysis, Bioinformatics, Experimental Animal Center & Drug Design | 3411 2078 | SCM 603 | liukanglun@hkbu.edu.hk |
Wong Queenie | Histopathology & Bio-imaging, Synthesis & Pharmaceutics & Chemical Analysis | 3411 2936 | SCM 703A | lailai_wong@hkbu.edu.hk |
Yeung Wing Ping | Synthesis & Pharmaceutics & Chemical Analysis | 3411 2079 | SCM 503 | s176687@hkbu.edu.hk |
© School of Chinese Medicine, Hong Kong Baptist University. All Rights Reserved.